Enniscorthy United A.F.C
Pre Season Fixtures
Pre Season Fixtures
Date | Competition | Opposition | Venue | F | A |
---|---|---|---|---|---|
4/8/2011 | Pre Season Friendly | Bunclody XI | Away | 0 | 2 |
6/8/2011 | Pre Season Friendly | Wexford Boh's | Home | 1 | 1 |
18/8/2011 | A Team Pre Season Friendly | Curracloe A | Home | 3 | 2 |
19/8/2011 | B Team Pre Season Friendly | Ballymurn Celtic | Home | 3 | 0 |
21/8/2011 | John O'Brien Memorial Cup | Wexford Celtic | Away | 1 | 1 |
25/8/2011 | B Team Pre Season Friendly | Cloughbawn A | Away | 1 | 4 |
28/8/2011 | A Team Pre Season Friendly | Kilmore Utd A | Away | 7 | 3 |
28/8/2011 | B Team Pre Season Friendly | Caim Utd A | Home | 3 | 2 |
31/8/2011 | B Team Pre Season Friendly | Castledockrell | Home | 2 | 2 |
A Team Fixtures- subject to some change.
A Team Fixtures- subject to some change.
Date | Competition | Opposition | Venue | F | A |
---|---|---|---|---|---|
4/9/2011 | Wexford League Division 2 | Ajax Athletic | Home | 2 | 2 |
11/9/2011 | Wexford League Division 2 | Shamrock Rovers 2nd | Away | 0 | 2 |
18/9/2011 | Wexford League Division 2 | Cloughbawn | Home | 2 | 1 |
25/9/2011 | O'Neills LFA Junior Cup Rd 1 | Callan Utd | Home | 3 | 0 |
2/10/2011 | Wexford League Division 2 | Corach Ramblers | Home | 2 | 0 |
9/10/2011 | Wexford League Division 2 | St Josephs | Away | 1 | 1 |
16/10/2011 | Wexford League Division 2 | Cushinstown | Home | 4 | 0 |
23/10/2011 | Wexford League Division 2 | Stoney Rovers | Away | 3 | 2 |
30/10/2011 | Wexford League Division 2 | Enniscorthy Town | Home | 2 | 2 |
6/11/2011 | Wexford League Division 2 | Taghmon Utd | Away | 1 | 1 |
13/11/2011 | O'Neills LFA Junior Cup Rd 3 | Castle Villa AFC | Home | 1 | 0 |
20/11/2011 | Wexford League Division 2 | Shamrock Rovers 2nd | Home | 1 | 2 |
27/11/2011 | Wexford League Division 2 | Enniscorthy Town | Away | 5 | 2 |
4/12/2011 | O'Neills LFA Junior Cup Rd 4 | Derry Rovers A.F.C | Home | 0 [2pens] | 0 [4pens] |
11/12/2011 | Wexford League Division 2 | Cloughbawn | Away | 3 | 0 |
18/12/2011 | Wexford League Division 2 | St Josephs | Home | 1 | 0 |
8/1/2012 | Wexford Cup Rd 1 | Kilmore Utd B | Home | 8 | 1 |
15/1/2012 | Wexford League Division 2 | Corach Ramblers | Away | 1 | 0 |
22/1/2012 | Neil O'Sullivan Cup Prl Rd | Wexford Celtic | Home | 3 | 4 (AET) |
5/2/2012 | Wexford Cup Rd 2 | Gorey Celtic B | Away | 5 | 0 |
12/2/2012 | Wexford League Division 2 | Cushinstown | Away | 2 | 1 |
19/2/2012 | Wexford League Division 2 | Rosslare Strand | Home | 7 | 0 |
26/2/2012 | Wexford Cup Rd 3 | Shamrock Rovers 2nd | Away | 2 | 3 (AET) |
4/3/2012 | Wexford League Division 2 | Stoney Rovers | Home | 3 | 3 |
11/3/2012 | Wexford League Division 2 | Rosslare Strand | Away | 7 | 1 |
18/3/2012 | Wexford League Division 2 | St Cormacs | Away | 2 | 0 |
25/3/2012 | Wexford League Division 2 | Ajax Athletic | Away | 1 | 1 |
1/4/2012 | Wexford League Division 2 | St Cormacs | Home | 2 | 2 |
8/4/2012 | Wexford League Division 2 | Taghmon Utd | Home | 0 | 1 |
B Team Fixtures - subject to some change.
B Team Fixtures - subject to some change.
Date | Competition | Opposition | Venue | F | A |
---|---|---|---|---|---|
4/9/2011 | Wexford League Division 3A | Ballymurn Celtic | Away | 3 | 5 |
11/9/2011 | Wexford League Division 3A​ | Camolin Celtic | Away | 0 | 4 |
18/9/2011 | Wexford League Division 3A | Coolgreany Celtic | Away | 3 | 2 |
25/9/2011 | Wexford League Division 3A | Courtown Hibs 2nd | Home | 1 | 1 |
2/10/2011 | Wexford League Division 3A | Curracloe Utd 2nd | Home | 1 | 0 |
9/10/2011 | Wexford League Division 3A | Campile United 2nd | Home | 3 | 2 |
16/10/2011 | LFA Junior Shield Rd1 | Killenagh Wanderers | Home | 0 | 4 |
23/10/2011 | Wexford League Division 3A | Shamrock Rovers 3rd | Away | 2 | 3 |
30/10/2011 | Wexford League Division 3A | Adamstown 2nd | Home | 2 | 1 |
6/11/2011 | Wexford League Division 3A | Ballagh | Away | 6 | 0 |
13/11/2011 | Wexford League Division 3A | Ballindaggin | Home | 0 | 1 |
20/11/2011 | Wexford League Division 3A | Camolin Celtic | Home | 0 | 1 |
27/11/2011 | Wexford League Division 3A | Ballymurn Celtic | Home | 3 | 1 |
4/12/2011 | Wexford League Division 3A | Courtown Hibs 2nd | Away | 1 | 0 |
11/12/2011 | Wexford League Division 3A | Adamstown | Away | 1 | 1 |
18/12/2011 | Wexford League Division 3A | Campile United 2nd | Away | 0 | 1 |
8/1/2012 | Wexford League Division 3A | Gorey Celtic 2nd | Away | 2 | 0 |
15/1/2012 | Wexford League Division 3A | Gorey Celtic 2nd | Home | 4 | 1 |
22/1/2012 | Wexford League Division 3A | Curracloe Utd 2nd | Away | 0 | 1 |
5/2/2012 | Wexford League Division 3A | Ballindaggin | Away | 4 | 2 |
12/2/2012 | Wexford Cup Rd 2 | St. Leonards A | Away | 1 | 2 |
19/2/2012 | Billy Browne Cup Rd 2 | Coolgreany Celtic | Home | 1 | 0 |
26/2/2012 | Wexford League Division 3A | Shamrock Rovers 3rd | Home | 0 | 0 |
11/3/2012 | Billy Browne Cup Qtr Final​ | Curracloe Utd 2nd | Away | 1 | 0 |
25/3/2012 | Billy Browne Cup Semi Final | Rathnure Utd | Neutral | 1 | 2 |
1/4/2012 | Wexford League Division 3A | Ballagh | Home | 3 | 6 |
8/4/2012 | Wexford League Division 3A | Coolgreany Celtic | Home | 2 | 3 |